View Mobile Number
Leading Manufacturers, Wholesaler and Trader of Alpha Cellulose Powder, Carboxymethyl Cellulose Powder, Hydroxy Ethyl Cellulose Powder, Hydroxypropyl Methyl Cellulose Powder, Microcrystalline Cellulose Powder and White Cellulose Powder from Ahmedabad.
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Purity | 100% |
Grade Standard | Technical Grade |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Application | Industrial |
Purity | 100% |
Grade Standard | Technical Grade |
Shelf Life | 1 Year |
Country of Origin | India |
Density | 1.92g/cm |
Molecular Formula | C8H16O8 |
Molar Mass | 240.208 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Form | Powder |
Usage | Industrial |
Shelf Life | 1 Year |
Country of Origin | India |
Molecular Weight | 196.59 g/mol |
Bulk Density | 0.30 to 0.5 gms/liter |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Form | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Shelf Life | 1 Year |
Country of Origin | India |
Molecular Weight | 196.59 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Form | Powder |
Application | Industrial |
Purity | 100% |
Grade Standard | Technical Grade |
Type | Microcrystalline |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Form | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Shelf Life | 1 Year |
Country of Origin | India |
Molecular Weight | 196.59 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.