View Mobile Number
Leading Manufacturers, Wholesaler and Trader of PAC HV Powder, PAC LV Powder and PAC R Powder from Ahmedabad.
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Usage/Application | Industrial |
Purity | 100% |
Apparent Density | 3.86 g/cm3 |
Country of Origin | India |
Physical State | Powder |
Relative Density | 5.01 g/cm3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Usage/Application | Industrial |
Purity | 100% |
Melting Point | -97.6 °C |
Apparent Density | 3.86 g/cm3 |
Country of Origin | India |
Physical State | Powder |
Boiling Point | 171.9 °C (341.4 °F; 445.0 K) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Usage/Application | Industrial |
Purity | 100% |
Melting Point | -97.6 °C |
Apparent Density | 3.86 g/cm3 |
Country of Origin | India |
Physical State | Liquid |
Boiling Point | 171.9 °C (341.4 °F; 445.0 K) |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.